Most Recent Camas Homes For Sale
| View All Camas Homes For Sale | ||
|
28010 Ne 36th St, Camas, WA 98607 | $399,900 3 beds 2.5 baths |
|
659 Se Russell St, Camas, WA 98607 | $125,000 2 beds 1 bath |
|
5717 Ne 286th Ave, Camas, WA 98607 | $469,000 6 beds 3.1 baths |
Real Estate Resources |
Camas Apartments
There are 173 apartments found in and near the Camas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings