Most Recent Camas Homes For Sale
| View All Camas Homes For Sale | ||
|
3536 Ne Garfield St, Camas, WA 98607 | $334,900 5 beds 3 baths |
|
Property, Camas, WA 98607 | $334,900 5 beds 3 baths |
|
1546 Ne Everett St, Camas, WA 98607 | $200,000 3 beds 1 bath |
Real Estate Resources |
Camas Apartments
There are 199 apartments found in and near the Camas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Lendability.com | 07/06/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
| Lendability.com | 07/06/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
| Lendability.com | 07/06/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/06/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings
